DanaHorton
ChiefAppraiser
Phone(979)7744100
Fax(979)7744196
2023TAXRATES
JURISDICTION M&O I&S TOTALRATE
G1‐BrazosCounty $0.368986 $0.040714 $0.409700
S1‐BryanISD $0.679200 $0.270000 $0.949200
S2‐CollegeStationISD $0.699200 $0.263000 $0.962200
S4‐NavasotaISD $0.669200 $0.316140 $0.985340
C1‐CityofBryan $0.430822 $0.193178 $0.624000
C2‐CityofCS $0.301644 $0.211442 $0.513086
C3‐CityofKurten $0.080700 $0.000000 $0.080700
C4‐CityofNavasota $0.468900 $0.053200 $0.522100
F1‐EmergencyServicesDistr#1 $0.020710 $0.000000 $0.020710
F2‐EmergencyServicesDistr#2 $0.015735 $0.005255 $0.020990
F3‐EmergencyServicesDistr#3 $0.024000 $0.000000 $0.024000
F4‐EmergencyServicesDistr#4 $0.041085 $0.010979 $0.052064
MUD1‐BrazosCountyMUD1 TO BE SET
MUD2‐BrazosCountyMUD2 $0.280000 $0.720000 $1.000000
RPMD2‐RockPrairieMgmtDist#2 $0.180000 $0.320000 $0.500000